Σετ γεννήτριας ανιχνευτή καλωδίων για RJ-11 & RJ-45 UT-682D
ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ
| Specifications | Range | UT682D | |
| Wire tracking features | Wire types | Telephone linetwisted- pairelectric wire | |
| Telephone lines tracking distance | ≥3000m | ||
| Polarity indication for telelphone lines | DCV function, range: ±(5V~52V) | √ | |
| Telephone lines and LAN cables distinction | Jacks distinction | √ | |
| Transmitter output voltage | 8V DC with a new battery | ||
| Transmitter power supply | 9V battery | √ | |
| Receiver power supply | 9V battery | √ | |
| Max receiver standby current | ~10mA | √ | |
| Max receiver operating current | <40mA (AC, RMS) | √ | |
| Transmitter input voltage protection | 60V DC | ||
| Operating environment | Operating temperature: 0~40℃; Storage temperature: -10~50℃ Operating humidity: 20~75%RH; Storage humidity: 10~90%RH; Altitude: ≤2000m | ||
| General Characterisitics | |||
| Product color | Red and grey | ||
| Product net weight | Transmitter-150g, Receiver-130g | ||
| Product size | Transmitter-74mm x 68mm x 28mm, receiver-208mm x 47mm x 33mm | ||
|
Κυριακή, 26 Οκτωβρίου 2025
ώρα 21:56 |