ALEPH XA-080D Dual Beam Περιμετρική προστασία εξωτερικού χώρου διπλής δέσμης με εμβέλεια 80 m max
Technical Data:
| Items | Specifications | Remarks | ||||
| Product name | Photoelectric Beam Detector | |||||
| Model name | XA-030D | XA-060D | XA-080D | XA-100D | ||
| Detection Method | Pulsed Infrared Beam | |||||
| Max. Coverage | 30m | 60m | 80m | 100m | Outdoor installation | |
| Optical axis Alignment Adjustment | Vertical :±5º,Horizontal :±90º | For both transmitter and receiver | ||||
| Beam response time | 50msec/100msec/400msec /700msec | 4 modes selection | ||||
| Supply Voltage | DC10-28V | With polarity | ||||
| Current Consumption | 77mA Max. | 85mAMax. | Supply Voltage 12VDC (Transmitter + Receiver) | |||
| Relay outputmotion | Intrusion alarm | When beams are blocked (2 seconds min.). | ||||
| Insufficient power alarm | Continuous output when power supply voltage falls (2 seconds min.). | |||||
| Relay output | DC30V, 0.3ADry contact relay output (resistive load). | Output from alarm terminal that located on the receiver. | ||||
| Alarm display | Intrusionalarm | Red LED “On” when alarm, otherwise “Off”. | Can turn to “Off” manually by setting the dip-switch located on receiver | |||
| Insufficient power alarm | ||||||
| OpticalAlignment | Output VoltageLevel | Insert voltmeter’s probe into the monitor jacks located on the receiver, and adjust for the Max. voltage. | ||||
| Alignment LED | Red LED Indicator changed to “On”, “Flash”, or “Off” depends on received level. | Can turn to “Off” manually by setting the dip-switch located on receiver | ||||
| Tamper Switch | Conditions | N.O. when receiver’s cover is removed. | Output from tamper terminal that located on the receiver. | |||
| Rating | DC30V, 0.3A (resistive load)Dry contact relay output | |||||
| Power Indicator | Green LED “ON” when a transmitter is powered. | Can turn to “Off” manually by setting the dip-switch located on receiver | ||||
| Operating Environment | Temperature:-25~+55℃Humidity:Rh,95% below | |||||
| Dimensions | 234(H)*77(W)*83(D) (mm) | Cover:Black ,PC resinMain Unit:Yellow, ABS resin | ||||
| Weight | Transmitter::520g、Receiver:550g | Including mounting bracket | ||||
| Standard Accessories | Pole mounting metal parts, Screws, Installation Instruction. | |||||
| Optional Accessories | Cover with heater (prevent from dew), Pole cover , pole. | |||||
|
Σάββατο, 25 Οκτωβρίου 2025
ώρα 10:00 |