System  | 
Main Processor  | Embedded processor  | 
Operating System  | Embedded Linux  | 
Perimeter Protection  | 
Perimeter Performance AI by Recorder (Number of Channels)  | 2 channels  | 
Face Detection  | 
Face Attributes  | 6 attributes: Gender, age groups (6), glasses, expressions (8), face mask, beard, with up to four detection panels displayed at the same time.  | 
Face Detection Performance of AI by Recorder (Number of Channels)  | 2 channels, and a single channel can detect up to 12 faces.  | 
Face Recognition  | 
Face Database Capacity  | Up to 10 face databases and 10,000 pictures.  | 
Face Recognition Performance of AI by Recorder (Number of Channels)  | 2 channels  | 
SMD Plus  | 
SMD Plus by Recorder  | Full-channel SMD Plus (AI by recorder), secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change  | 
Audio and Video  | 
Analog Camera Input  | 16 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured.  | 
Camera Input  | 1. CVI: 5MP, 4MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps. 3. AHD: 5MP, 4MP, 3MP, 1080p@25/30, 720p@25/30 fps.  | 
IP Camera Input  | 16+8 channels, each channel up to 6MP  | 
Encoding Capacity  | All channel 5M-N (1 fps–10 fps); 4M-N/1080p (1 fps–15 fps); 1080N/720p/960H/D1/CIF (1 fps–25/30 fps)  | 
Dual-stream  | Supported (D1/CIF (1 fps–15 fps)).  | 
Video Frame Rate  | PAL: 1 fps–25 fps. NTSC: 1 fps–30 fps.  | 
Video Bit Rate  | 32 Kbps–6144 Kbps Per Channel  | 
Audio Sampling  | 8 KHz, 16 bit Per Channel  | 
Audio Bit Rate  | 64 Kbps Per Channel  | 
Bit Rate Type  | Video stream and composite stream.  | 
Video Output  | 1 HDMI, 1 VGA VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face or IVS&SMD is selected in AI Mode.  | 
Multi-screen Display  | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25  | 
Third-party Camera Access  | Onvif, RTSP, Panasonic, Sony, Axis, Arecont, Pelco, Canon, Samsung  | 
Compression Standard  | 
Video Compression  | AI Coding/H.265+/H.265/H.264+/H.264  | 
Audio Compression  | G.711A/G.711u/PCM  | 
Network  | 
Network Protocol  | HTTP, HTTPS, TCP / IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P  | 
Mobile Phone Access  | iPhone, iPad, Android  | 
Interoperability  | ONVIF 16.12, CGI Conformant  | 
Browser  | Chrome, IE9 or above, Firefox  | 
Network Mode  | Single-address mode  | 
Recording Playback  | 
Record Mode  | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop  | 
Recording Playback  | 1/4/9/16 It changes to 1/4/9 split when Face or IVS&SMD is selected in AI Mode.  | 
Backup Method  | USB Device/Network  | 
Playback Mode  | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection)  | 
Storage  | 
Disk Group  | Yes  | 
Alarm  | 
General Alarm  | Motion detection, Video Loss, tampering, and local alarm  | 
Anomaly Alarm  | No disk, disk error, low space, offline, ip conflict, MAC conflict  | 
Intelligent Alarm  | Face detection, face recognition, perimeter protection  | 
Alarm Linkage  | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email  | 
Ports  | 
Audio Input  | 1, RCA (external) 16, BNC (coaxial)  | 
Audio Output  | 1, RCA  | 
Two-way Talk  | Yes (share the same audio input with the first channel)  | 
HDD Interface  | 2 SATA Ports, up to 16TB for a single HDD, the maximum HDD capacity varies with environment temperature  | 
RS-485  | 1 Port, for PTZ Control  | 
USB  | 2 USB Ports (1 USB 2.0 , 1 USB 3.0)  | 
HDMI  | 1  | 
VGA  | 1  | 
Network Port  | 1 (10/100/1000 Mbps Ethernet port, RJ-45)  | 
General  | 
Power Supply  | DC12V, 4A  | 
Power Consumption  | Lower than 12 W  | 
Net Weight  | 1.56 kg (3.44 lb)  | 
Gross Weight  | 2.86 kg (6.31 lb)  | 
Product Dimensions  | 1U, 375.0 mm × 289.0 mm × 53.0 mm (W × D × H) 14.76" × 11.38" × 2.09" (W × D × H)  | 
Packaging Dimensions  | 433.0 mm × 141.0 mm × 366.0 mm (L × W × H) 17.05" × 5.55" × 14.41" (L× W × H)  | 
Operating Temperature  | –10 °C to +55 °C (+14 °F to +131 °F)  | 
Operating Humidity  | 10%–90%  | 
Installation  | Desktop  | 
Certifications  | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B  |